We’re excited to introduce our Premier Glamping Pods, now available for booking in time for the Isle of Man TT 2025
Our Premier Glamping Pods accommodate a minimum of two people and require a minimum stay of two nights, though early check-outs are available if needed.
Each pod features hand-crafted twin beds made from durable marine plywood, offering a cosy Twin Bed (2 Single Beds) glamping experience.
Conveniently located in the heart of Douglas, just minutes from Governors Bridge on the iconic Isle of Man TT course, our glamping and camping site is perfectly situated for your adventure.
The site is managed by Colin (Club Chairman) and his family, including his two daughters and son, who will ensure you’re well taken care of throughout your stay.
Enjoy the amenities of our onsite clubhouse, which offers food, hot and cold beverages and serves as the perfect gathering spot before, during, and after the thrilling daily action around the 37.75-mile TT course. Clean and accessible toilets and showers are available 24/7 within the clubhouse.
Our centrally located campsite is within walking distance of a supermarket, petrol station, and several pubs. It’s only a 2-minute walk to the race track, a 10-minute walk to the world-famous Isle of Man TT Grandstand, and a 5-minute stroll to Douglas Promenade. The main town center is just a 30-minute walk away. If you’re arriving by ferry, the site is a quick 10-minute drive or ride from the terminal and easy to find.
Check-in is available from 2:00 PM on your arrival day, and check-out is by 10:00 AM on your departure day.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 200 | 2 £ 200 | 3 £ 200 | 4 £ 200 | 5 £ 200 |
||
6 £ 200 | 7 £ 200 | 8 £ 200 | 9 £ 200 | 10 £ 200 | 11 £ 200 | 12 £ 200 |
13 £ 200 | 14 £ 200 | 15 £ 200 | 16 £ 200 | 17 £ 200 | 18 £ 200 | 19 £ 200 |
20 £ 200 | 21 £ 200 | 22 £ 200 | 23 £ 200 | 24 £ 200 | 25 £ 200 | 26 £ 200 |
27 £ 200 | 28 £ 200 | 29 £ 200 | 30 £ 200 | 31 £ 200 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 200 | 2 £ 200 |
|||||
3 £ 200 | 4 £ 200 | 5 £ 200 | 6 £ 200 | 7 £ 200 | 8 £ 200 | 9 £ 200 |
10 £ 200 | 11 £ 200 | 12 £ 200 | 13 £ 200 | 14 £ 200 | 15 £ 200 | 16 £ 200 |
17 £ 200 | 18 £ 200 | 19 £ 200 | 20 £ 200 | 21 £ 200 | 22 £ 200 | 23 £ 200 |
24 £ 200 | 25 £ 200 | 26 £ 200 | 27 £ 200 | 28 £ 200 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 200 | 2 £ 200 |
|||||
3 £ 200 | 4 £ 200 | 5 £ 200 | 6 £ 200 | 7 £ 200 | 8 £ 200 | 9 £ 200 |
10 £ 200 | 11 £ 200 | 12 £ 200 | 13 £ 200 | 14 £ 200 | 15 £ 200 | 16 £ 200 |
17 £ 200 | 18 £ 200 | 19 £ 200 | 20 £ 200 | 21 £ 200 | 22 £ 200 | 23 £ 200 |
24 £ 200 | 25 £ 200 | 26 £ 200 | 27 £ 200 | 28 £ 200 | 29 £ 200 | 30 £ 200 |
31 £ 200 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 200 | 2 £ 200 | 3 £ 200 | 4 £ 200 | 5 £ 200 | 6 £ 200 |
|
7 £ 200 | 8 £ 200 | 9 £ 200 | 10 £ 200 | 11 £ 200 | 12 £ 200 | 13 £ 200 |
14 £ 200 | 15 £ 200 | 16 £ 200 | 17 £ 200 | 18 £ 200 | 19 £ 200 | 20 £ 200 |
21 £ 200 | 22 £ 200 | 23 £ 200 | 24 £ 200 | 25 £ 200 | 26 £ 200 | 27 £ 200 |
28 £ 200 | 29 £ 200 | 30 £ 200 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 200 | 2 £ 200 | 3 £ 200 | 4 £ 200 |
|||
5 £ 200 | 6 £ 200 | 7 £ 200 | 8 £ 200 | 9 £ 200 | 10 £ 200 | 11 £ 200 |
12 £ 200 | 13 £ 200 | 14 £ 200 | 15 £ 200 | 16 £ 200 | 17 £ 200 | 18 £ 200 |
19 £ 200 | 20 £ 200 | 21 £ 200 | 22 £ 200 | 23 £ 200 | 24 £ 200 | 25 £ 200 |
26 £ 200 | 27 £ 200 | 28 £ 200 | 29 £ 200 | 30 £ 200 | 31 £ 200 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 200 |
||||||
2 £ 200 | 3 £ 200 | 4 £ 200 | 5 £ 200 | 6 £ 200 | 7 £ 200 | 8 £ 200 |
9 £ 200 | 10 £ 200 | 11 £ 200 | 12 £ 200 | 13 £ 200 | 14 £ 200 | 15 £ 200 |
16 £ 200 | 17 £ 200 | 18 £ 200 | 19 £ 200 | 20 £ 200 | 21 £ 200 | 22 £ 200 |
23 £ 200 | 24 £ 200 | 25 £ 200 | 26 £ 200 | 27 £ 200 | 28 £ 200 | 29 £ 200 |
30 £ 200 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 200 | 2 £ 200 | 3 £ 200 | 4 £ 200 | 5 £ 200 | 6 £ 200 |
|
7 £ 200 | 8 £ 200 | 9 £ 200 | 10 £ 200 | 11 £ 200 | 12 £ 200 | 13 £ 200 |
14 £ 200 | 15 £ 200 | 16 £ 200 | 17 £ 200 | 18 £ 200 | 19 £ 200 | 20 £ 200 |
21 £ 200 | 22 £ 200 | 23 £ 200 | 24 £ 200 | 25 £ 200 | 26 £ 200 | 27 £ 200 |
28 £ 200 | 29 £ 200 | 30 £ 200 | 31 £ 200 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 200 | 2 £ 200 | 3 £ 200 |
||||
4 £ 200 | 5 £ 200 | 6 £ 200 | 7 £ 200 | 8 £ 200 | 9 £ 200 | 10 £ 200 |
11 £ 200 | 12 £ 200 | 13 £ 200 | 14 £ 200 | 15 £ 200 | 16 £ 200 | 17 £ 200 |
18 £ 200 | 19 £ 200 | 20 £ 200 | 21 £ 200 | 22 £ 200 | 23 £ 200 | 24 £ 200 |
25 £ 200 | 26 £ 200 | 27 £ 200 | 28 £ 200 | 29 £ 200 | 30 £ 200 | 31 £ 200 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 200 | 2 £ 200 | 3 £ 200 | 4 £ 200 | 5 £ 200 | 6 £ 200 | 7 £ 200 |
8 £ 200 | 9 £ 200 | 10 £ 200 | 11 £ 200 | 12 £ 200 | 13 £ 200 | 14 £ 200 |
15 £ 200 | 16 £ 200 | 17 £ 200 | 18 £ 200 | 19 £ 200 | 20 £ 200 | 21 £ 200 |
22 £ 200 | 23 £ 200 | 24 £ 200 | 25 £ 200 | 26 £ 200 | 27 £ 200 | 28 £ 200 |
29 £ 200 | 30 £ 200 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 200 | 2 £ 200 | 3 £ 200 | 4 £ 200 | 5 £ 200 |
||
6 £ 200 | 7 £ 200 | 8 £ 200 | 9 £ 200 | 10 £ 200 | 11 £ 200 | 12 £ 200 |
13 £ 200 | 14 £ 200 | 15 £ 200 | 16 £ 200 | 17 £ 200 | 18 £ 200 | 19 £ 200 |
20 £ 200 | 21 £ 200 | 22 £ 200 | 23 £ 200 | 24 £ 200 | 25 £ 200 | 26 £ 200 |
27 £ 200 | 28 £ 200 | 29 £ 200 | 30 £ 200 | 31 £ 200 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 200 | 2 £ 200 |
|||||
3 £ 200 | 4 £ 200 | 5 £ 200 | 6 £ 200 | 7 £ 200 | 8 £ 200 | 9 £ 200 |
10 £ 200 | 11 £ 200 | 12 £ 200 | 13 £ 200 | 14 £ 200 | 15 £ 200 | 16 £ 200 |
17 £ 200 | 18 £ 200 | 19 £ 200 | 20 £ 200 | 21 £ 200 | 22 £ 200 | 23 £ 200 |
24 £ 200 | 25 £ 200 | 26 £ 200 | 27 £ 200 | 28 £ 200 | 29 £ 200 | 30 £ 200 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 200 | 2 £ 200 | 3 £ 200 | 4 £ 200 | 5 £ 200 | 6 £ 200 | 7 £ 200 |
8 £ 200 | 9 £ 200 | 10 £ 200 | 11 £ 200 | 12 £ 200 | 13 £ 200 | 14 £ 200 |
15 £ 200 | 16 £ 200 | 17 £ 200 | 18 £ 200 | 19 £ 200 | 20 £ 200 | 21 £ 200 |
22 £ 200 | 23 £ 200 | 24 £ 200 | 25 £ 200 | 26 £ 200 | 27 £ 200 | 28 £ 200 |
29 £ 200 | 30 £ 200 | 31 £ 200 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 200 | 2 £ 200 | 3 £ 200 | 4 £ 200 |
|||
5 £ 200 | 6 £ 200 | 7 £ 200 | 8 £ 200 | 9 £ 200 | 10 £ 200 | 11 £ 200 |
12 £ 200 | 13 £ 200 | 14 £ 200 | 15 £ 200 | 16 £ 200 | 17 £ 200 | 18 £ 200 |
19 £ 200 | 20 £ 200 | 21 £ 200 | 22 £ 200 | 23 £ 200 | 24 £ 200 | 25 £ 200 |
26 £ 200 | 27 £ 200 | 28 £ 200 | 29 £ 200 | 30 £ 200 | 31 £ 200 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 200 |
||||||
2 £ 200 | 3 £ 200 | 4 £ 200 | 5 £ 200 | 6 £ 200 | 7 £ 200 | 8 £ 200 |
9 £ 200 | 10 £ 200 | 11 £ 200 | 12 £ 200 | 13 £ 200 | 14 £ 200 | 15 £ 200 |
16 £ 200 | 17 £ 200 | 18 £ 200 | 19 £ 200 | 20 £ 200 | 21 £ 200 | 22 £ 200 |
23 £ 200 | 24 £ 200 | 25 £ 200 | 26 £ 200 | 27 £ 200 | 28 £ 200 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 200 |
||||||
2 £ 200 | 3 £ 200 | 4 £ 200 | 5 £ 200 | 6 £ 200 | 7 £ 200 | 8 £ 200 |
9 £ 200 | 10 £ 200 | 11 £ 200 | 12 £ 200 | 13 £ 200 | 14 £ 200 | 15 £ 200 |
16 £ 200 | 17 £ 200 | 18 £ 200 | 19 £ 200 | 20 £ 200 | 21 £ 200 | 22 £ 200 |
23 £ 200 | 24 £ 200 | 25 £ 200 | 26 £ 200 | 27 £ 200 | 28 £ 200 | 29 £ 200 |
30 £ 200 | 31 £ 200 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 200 | 2 £ 200 | 3 £ 200 | 4 £ 200 | 5 £ 200 |
||
6 £ 200 | 7 £ 200 | 8 £ 200 | 9 £ 200 | 10 £ 200 | 11 £ 200 | 12 £ 200 |
13 £ 200 | 14 £ 200 | 15 £ 200 | 16 £ 200 | 17 £ 200 | 18 £ 200 | 19 £ 200 |
20 £ 200 | 21 £ 200 | 22 £ 200 | 23 £ 200 | 24 £ 200 | 25 £ 200 | 26 £ 200 |
27 £ 200 | 28 £ 200 | 29 £ 200 | 30 £ 200 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 200 | 2 £ 200 | 3 £ 200 |
||||
4 £ 200 | 5 £ 200 | 6 £ 200 | 7 £ 200 | 8 £ 200 | 9 £ 200 | 10 £ 200 |
11 £ 200 | 12 £ 200 | 13 £ 200 | 14 £ 200 | 15 £ 200 | 16 £ 200 | 17 £ 200 |
18 £ 200 | 19 £ 200 | 20 £ 200 | 21 £ 200 | 22 £ 200 | 23 £ 200 | 24 £ 200 |
25 £ 200 | 26 £ 200 | 27 £ 200 | 28 £ 200 | 29 £ 200 | 30 £ 200 | 31 £ 200 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 200 | 2 £ 200 | 3 £ 200 | 4 £ 200 | 5 £ 200 | 6 £ 200 | 7 £ 200 |
8 £ 200 | 9 £ 200 | 10 £ 200 | 11 £ 200 | 12 £ 200 | 13 £ 200 | 14 £ 200 |
15 £ 200 | 16 £ 200 | 17 £ 200 | 18 £ 200 | 19 £ 200 | 20 £ 200 | 21 £ 200 |
22 £ 200 | 23 £ 200 | 24 £ 200 | 25 £ 200 | 26 £ 200 | 27 £ 200 | 28 £ 200 |
29 £ 200 | 30 £ 200 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 200 | 2 £ 200 | 3 £ 200 | 4 £ 200 | 5 £ 200 |
||
6 £ 200 | 7 £ 200 | 8 £ 200 | 9 £ 200 | 10 £ 200 | 11 £ 200 | 12 £ 200 |
13 £ 200 | 14 £ 200 | 15 £ 200 | 16 £ 200 | 17 £ 200 | 18 £ 200 | 19 £ 200 |
20 £ 200 | 21 £ 200 | 22 £ 200 | 23 £ 200 | 24 £ 200 | 25 £ 200 | 26 £ 200 |
27 £ 200 | 28 £ 200 | 29 £ 200 | 30 £ 200 | 31 £ 200 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 200 | 2 £ 200 |
|||||
3 £ 200 | 4 £ 200 | 5 £ 200 | 6 £ 200 | 7 £ 200 | 8 £ 200 | 9 £ 200 |
10 £ 200 | 11 £ 200 | 12 £ 200 | 13 £ 200 | 14 £ 200 | 15 £ 200 | 16 £ 200 |
17 £ 200 | 18 £ 200 | 19 £ 200 | 20 £ 200 | 21 £ 200 | 22 £ 200 | 23 £ 200 |
24 £ 200 | 25 £ 200 | 26 £ 200 | 27 £ 200 | 28 £ 200 | 29 £ 200 | 30 £ 200 |
31 £ 200 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 200 | 2 £ 200 | 3 £ 200 | 4 £ 200 | 5 £ 200 | 6 £ 200 |
|
7 £ 200 | 8 £ 200 | 9 £ 200 | 10 £ 200 | 11 £ 200 | 12 £ 200 | 13 £ 200 |
14 £ 200 | 15 £ 200 | 16 £ 200 | 17 £ 200 | 18 £ 200 | 19 £ 200 | 20 £ 200 |
21 £ 200 | 22 £ 200 | 23 £ 200 | 24 £ 200 | 25 £ 200 | 26 £ 200 | 27 £ 200 |
28 £ 200 | 29 £ 200 | 30 £ 200 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 200 | 2 £ 200 | 3 £ 200 | 4 £ 200 |
|||
5 £ 200 | 6 £ 200 | 7 £ 200 | 8 £ 200 | 9 £ 200 | 10 £ 200 | 11 £ 200 |
12 £ 200 | 13 £ 200 | 14 £ 200 | 15 £ 200 | 16 £ 200 | 17 £ 200 | 18 £ 200 |
19 £ 200 | 20 £ 200 | 21 £ 200 | 22 £ 200 | 23 £ 200 | 24 £ 200 | 25 £ 200 |
26 £ 200 | 27 £ 200 | 28 £ 200 | 29 £ 200 | 30 £ 200 | 31 £ 200 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 200 |
||||||
2 £ 200 | 3 £ 200 | 4 £ 200 | 5 £ 200 | 6 £ 200 | 7 £ 200 | 8 £ 200 |
9 £ 200 | 10 £ 200 | 11 £ 200 | 12 £ 200 | 13 £ 200 | 14 £ 200 | 15 £ 200 |
16 £ 200 | 17 £ 200 | 18 £ 200 | 19 £ 200 | 20 £ 200 | 21 £ 200 | 22 £ 200 |
23 £ 200 | 24 £ 200 | 25 £ 200 | 26 £ 200 | 27 £ 200 | 28 £ 200 | 29 £ 200 |
30 £ 200 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 200 | 2 £ 200 | 3 £ 200 | 4 £ 200 | 5 £ 200 | 6 £ 200 |
|
7 £ 200 | 8 £ 200 | 9 £ 200 | 10 £ 200 | 11 £ 200 | 12 £ 200 | 13 £ 200 |
14 £ 200 | 15 £ 200 | 16 £ 200 | 17 £ 200 | 18 £ 200 | 19 £ 200 | 20 £ 200 |
21 £ 200 | 22 £ 200 | 23 £ 200 | 24 £ 200 | 25 £ 200 | 26 £ 200 | 27 £ 200 |
28 £ 200 | 29 £ 200 | 30 £ 200 | 31 £ 200 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 200 | 2 £ 200 | 3 £ 200 |
||||
4 £ 200 | 5 £ 200 | 6 £ 200 | 7 £ 200 | 8 £ 200 | 9 £ 200 | 10 £ 200 |
11 £ 200 | 12 £ 200 | 13 £ 200 | 14 £ 200 | 15 £ 200 | 16 £ 200 | 17 £ 200 |
18 £ 200 | 19 £ 200 | 20 £ 200 | 21 £ 200 | 22 £ 200 | 23 £ 200 | 24 £ 200 |
25 £ 200 | 26 £ 200 | 27 £ 200 | 28 £ 200 | 29 £ 200 | 30 £ 200 | 31 £ 200 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 200 | 2 £ 200 | 3 £ 200 | 4 £ 200 | 5 £ 200 | 6 £ 200 | 7 £ 200 |
8 £ 200 | 9 £ 200 | 10 £ 200 | 11 £ 200 | 12 £ 200 | 13 £ 200 | 14 £ 200 |
15 £ 200 | 16 £ 200 | 17 £ 200 | 18 £ 200 | 19 £ 200 | 20 £ 200 | 21 £ 200 |
22 £ 200 | 23 £ 200 | 24 £ 200 | 25 £ 200 | 26 £ 200 | 27 £ 200 | 28 £ 200 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 200 | 2 £ 200 | 3 £ 200 | 4 £ 200 | 5 £ 200 | 6 £ 200 | 7 £ 200 |
8 £ 200 | 9 £ 200 | 10 £ 200 | 11 £ 200 | 12 £ 200 | 13 £ 200 | 14 £ 200 |
15 £ 200 | 16 £ 200 | 17 £ 200 | 18 £ 200 | 19 £ 200 | 20 £ 200 | 21 £ 200 |
22 £ 200 | 23 £ 200 | 24 £ 200 | 25 £ 200 | 26 £ 200 | 27 £ 200 | 28 £ 200 |
29 £ 200 | 30 £ 200 | 31 £ 200 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 200 | 2 £ 200 | 3 £ 200 | 4 £ 200 |
|||
5 £ 200 | 6 £ 200 | 7 £ 200 | 8 £ 200 | 9 £ 200 | 10 £ 200 | 11 £ 200 |
12 £ 200 | 13 £ 200 | 14 £ 200 | 15 £ 200 | 16 £ 200 | 17 £ 200 | 18 £ 200 |
19 £ 200 | 20 £ 200 | 21 £ 200 | 22 £ 200 | 23 £ 200 | 24 £ 200 | 25 £ 200 |
26 £ 200 | 27 £ 200 | 28 £ 200 | 29 £ 200 | 30 £ 200 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 200 | 2 £ 200 |
|||||
3 £ 200 | 4 £ 200 | 5 £ 200 | 6 £ 200 | 7 £ 200 | 8 £ 200 | 9 £ 200 |
10 £ 200 | 11 £ 200 | 12 £ 200 | 13 £ 200 | 14 £ 200 | 15 £ 200 | 16 £ 200 |
17 £ 200 | 18 £ 200 | 19 £ 200 | 20 £ 200 | 21 £ 200 | 22 £ 200 | 23 £ 200 |
24 £ 200 | 25 £ 200 | 26 £ 200 | 27 £ 200 | 28 £ 200 | 29 £ 200 | 30 £ 200 |
31 £ 200 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 200 | 2 £ 200 | 3 £ 200 | 4 £ 200 | 5 £ 200 | 6 £ 200 |
|
7 £ 200 | 8 £ 200 | 9 £ 200 | 10 £ 200 | 11 £ 200 | 12 £ 200 | 13 £ 200 |
14 £ 200 | 15 £ 200 | 16 £ 200 | 17 £ 200 | 18 £ 200 | 19 £ 200 | 20 £ 200 |
21 £ 200 | 22 £ 200 | 23 £ 200 | 24 £ 200 | 25 £ 200 | 26 £ 200 | 27 £ 200 |
28 £ 200 | 29 £ 200 | 30 £ 200 |
Hello and welcome to Isle of Man Camping – Colin and his family have been providing Camping at our superb location in the Heart of Douglas within easy reach of the Isle of Man TT Grandstand and Douglas Town Centre for decades, and in recent years we have introduced our extremely successful Glamping Accommodation. The Isle of Man TT 2022 was brilliant and it was great to welcome guests back on site following the last two years and very much looking forward to welcoming you onsite for the Isle Man TT 2023. Booking online could not be easier, please simply follow our secure booking and checkout procedure. There is a 25% deposit required with the balance of your booking due on or before the 28th February.